Leeson electric motor #100028 0.33HP-1725 RPM-56 Frame
Click here to view the dimensions for the new Leeson motor #100028
| Volts: | 208-230 | Volts: | 460 | Volts: | |
| F.L. Amps: | 1.5-1.6 | F.L. Amps: | .8 | F.L. Amps: | |
| S. F Amps: | 1.7-1.8 | S. F Amps: | .9 | S. F Amps: | |
|
| RPM: | 1725 | Hertz: | 60 | | |
| HP: | 1/3 | Duty: | CONT | TYPE: | TD |
| KW: | | | | | |
| Frame: | S56 | Serv. Factor: | 1.35 | Phase: | 3 |
| Max Amb: | 40 | Design: | B | Code: | M |
| Insul Class: | B3 | Protection: | NOT | Therm.Prot.: | |
| Eff 100%: | 64.3 | Eff 75%: | | PF: | 61.1 |
| UL: | yes | CSA: | Yes | Bearing OPE | 6203 |
| CC Number: | | CE: | no | Bearing PE: | 6203 |
| Load Type: | | Inverter Type: | | Speed Range: | |
|
| Motor Wt.: | 18 LB | Enclosure: | DP | Lubrication: | MULTEMP SRL |
| Nameplate: | A-92005-4 | Mounting: | RIGID | Rotation: | RECONN |
| Assembly: | LO100028 | Shaft Dia.: | 5/8 IN | Ext. Diag.: | 00501001 |
| Cust Part No: | | Outline: | 031620 | Ext. Diag2: | |
| Packaging: | INDIVIDUAL | Outline Dash No: | 550 | Winding: | TE48414 |
| Carton Label: | Individual | | | GROUP: | 3 A |
Applications:Pumps, Fans, Compressors, and conveyors.
- Continuous duty
- Ball bearing
- Dripproof
- NEMA service factor
All Leeson Electric motors have double-punched baseplates in order to match a wide variety of applications