Leeson electric motor #101449 0.75 HP-3450 RPM-56 Frame
Click here to view the dimensions for the new Leeson motor #101449
| Volts: | 208-230 | Volts: | 460 | Volts: | |
| F.L. Amps: | 2.4/2.8 | F.L. Amps: | 1.2/1.4 | F.L. Amps: | |
| S. F Amps: | 2.8 | S. F Amps: | 1.4 | S. F Amps: | |
|
| RPM: | 3450/2850 | Hertz: | 60/50 | | |
| HP: | 3/4 | Duty: | CONT | TYPE: | TD |
| KW: | | | | | |
| Frame: | LS56 | Serv. Factor: | 1.25 | Phase: | 3 |
| Max Amb: | 40 | Design: | | Code: | K |
| Insul Class: | B4 | Protection: | NOT | Therm.Prot.: | |
| Eff 100%: | 79 | Eff 75%: | | PF: | 74 |
| UL: | yes | CSA: | Yes | Bearing OPE | 6203 |
| CC Number: | | CE: | no | Bearing PE: | 6203 |
| Load Type: | | Inverter Type: | | Speed Range: | |
|
| Motor Wt.: | 20 LB | Enclosure: | DP | Lubrication: | POLYREX EM |
| Nameplate: | 004002 | Mounting: | RIGID | Rotation: | RECONN |
| Assembly: | 040001 | Shaft Dia.: | 5/8 IN | Ext. Diag.: | 00501001 |
| Cust Part No: | | Outline: | 031067 | Ext. Diag2: | |
| Packaging: | 307032.01 | Outline Dash No: | | Winding: | T5527 |
| Carton Label: | Individual | | | GROUP: | 3 A |
Applications:Pumps, Fans, Compressors, and conveyors.
- Continuous duty
- Ball bearing
- Dripproof
- NEMA service factor
All Leeson Electric motors have double-punched baseplates in order to match a wide variety of applications