Leeson electric motor #110426 1 HP-3450 RPM-56 Frame
Click here to view the dimensions for the new Leeson electric motor #110426
| Volts: | 208-230 | Volts: | 460 | Volts: | |
| F.L. Amps: | 3.4-3.2 | F.L. Amps: | 1.6 | F.L. Amps: | |
| S. F Amps: | 4-3.8 | S. F Amps: | 1.9 | S. F Amps: | |
|
| RPM: | 3450 | Hertz: | 60 | | |
| HP: | 1 | Duty: | CONT | TYPE: | TD |
| KW: | | | | | |
| Frame: | 56 | Serv. Factor: | 1.25 | Phase: | 3 |
| Max Amb: | 40 | Design: | B | Code: | J |
| Insul Class: | B4 | Protection: | NOT | Therm.Prot.: | |
| Eff 100%: | 77 | Eff 75%: | | PF: | 80 |
| UL: | yes | CSA: | Yes | Bearing OPE | 6203 |
| CC Number: | | CE: | no | Bearing PE: | 6203 |
| Load Type: | | Inverter Type: | | Speed Range: | |
|
| Motor Wt.: | 22 LB | Enclosure: | DP | Lubrication: | POLYREX EM |
| Nameplate: | 004002 | Mounting: | RIGID | Rotation: | RECONN |
| Assembly: | NONE | Shaft Dia.: | 5/8 IN | Ext. Diag.: | 00501001 |
| Cust Part No: | | Outline: | 034944 | Ext. Diag2: | |
| Packaging: | 307032.01 | Outline Dash No: | 500 | Winding: | T632161 |
| Carton Label: | Individual | | | GROUP: | 3 B |
Applications:Pumps, Fans, Compressors, and conveyors.
- Continuous duty
- Ball bearing
- Dripproof
- NEMA service factor
All Leeson Electric motors have double-punched baseplates in order to match a wide variety of applications